Description
Product marketing name | HUAWEI MateBook 14 |
Product model | KLVF-X |
Configuration | KelvinF-W5651T |
External name | HUAWEI MateBook 14 |
TTM | June 2022 |
Color | Mystic Silver, Space Gray |
Materials | Aluminum alloy (Shells A, C, and D are made of aluminum alloy and surface B is the glass top panel.) |
Rotation angle | 150° |
One-Hande Opening | Not Supported |
Screen-To-Body Ratio | 90% |
Narrow Bezel | 4.9mm (left/right/top) |
Body dimensions | 307.5 mm(H) * 223.8 mm(W) * 15.9 mm(D) Remarks: The actual dimensions may vary depending on the configurations, manufacturing process, and measurement method. |
Thickness (mm) | 15.9mm Remarks: The actual dimensions may vary depending on the configurations, manufacturing process, and measurement method. |
Package dimensions | 473 mm(H) * 280 mm(W) * 68 mm(D) Remarks: The actual dimensions may vary depending on the configurations, manufacturing process, and measurement method. |
Main body weight | Approx. 1.49 kg (including battery) Remarks: The actual weight may vary depending on the configurations, manufacturing process, and measurement method. |
Weight with package | Approx. 2.0 kg Remarks: The actual weight may vary depending on the configurations, manufacturing process, and measurement method. |
Operating System | Windows 11 Home 64-bit |
AI Processor | Not Supported |
Number of CPU cores | 12 cores: 4 performance cores + 8 efficient cores |
CPU model | 12th generation Intel® Core™ i5-1240P processor |
CPU frequency | P-core: Base1.7GHz, Up to 4.4GHz;E-core: Base1.2GHz, Up to 3.3GHz; |
CPU Threads | |
Integrated Graphics GPU | Intel® Iris® Xe Graphics |
dedicated Graphics Model | Not Supported |
dedicated Graphics Frequency | Not Supported |
dedicated Graphics styles | Shared System Memory |
dedicated Graphics Memory | Shared System Memory |
dedicated Replaceable | Not Supported |
Graphics Expansion | Not Supported |
dedicated Graphics GPU bit | Shared System Memory |
Graphics Model | Integrated Graphics |
Double Graphics | Not Supported |
Memory Type(RAM) | LPDDR4x |
Memory Replaceable(RAM) | Not Supported |
Memory Expansion(RAM) | Not Supported |
Memory Category(RAM) | Chip on board |
Memory Channels(RAM) | Dual Channel |
Memory Capacity(RAM) | 16GB |
Memory max Capacity | 16GB |
Memory frequency(RAM) | |
Storage Replaceable | SSD: Supported |
Extended storage card type | Not Supported |
Storage Expansion | SSD: Not Supported |
Hard disk type | SSD |
SSD | Supported |
SSD Protocol | NVMe |
SSD status | M.2 2280 |
Theoretical transmission rate of SSD interfaces | PCIE3.0 x 4: 32 Gbit/s |
SSD capacity | 512GB |
HDD capacity | Not Supported |
LCD contrast ratio | 1500:1 (typical value) |
LCD viewing angle | 178° (typical value) |
LCD size | 14 inch |
LCD resolution | 2160*1440 |
LCD screen PPI | 185 |
Brightness | 300 nits (typical value) |
Eye Comfort Mode | Supported |
Touchscreen hardware specifications | Supported(10-point touch, Anti-fingerprint) |
LCD screen type | IPS |
LCD screen color | 100% sRGB(Typical) |
Environmental light sensor | Not Supported |
Screen ratio | 3:2 |
Bluetooth version | Bluetooth5.1 |
WLAN frequency band | 2.4GHz and 5GHz |
WLAN protocol | IEEE 802.11a/b/g/n/ac/ax,160MHz |
WLAN antenna | 2×2 MIMO |
WLAN encryption mode | WPA/WPA2/WPA3 |
Theoretical WLAN rate | 2.4 Gbit/s (maximum rate) |
NFC | Not Supported |
GPS Vendor | Not Supported |
USB-C Port Function | (First) USB-C port on the left, supporting USB3.2 Gen 1 (charging, display, and data transmission) (First) USB-A port on the right, supporting data (USB 3.2 Gen1) and external power supply of 10 W (5 V and 2 A) (Second) USB-A port on the right, supporting data (USB 3.2 Gen1) and external power supply of 10 W (5 V and 2 A) |
Thunderbolt Port | Not Supported |
Display Interface | Not Supported |
Audio Port | 3.5mm headset and microphone 2-in-1 jack *1 support both OMTP and CTIA |
Other Buttons and interfaces | |
Number of speakers | Speaker * 2 |
Speaker Effects | Immersive surround sound |
Speaker Power | 2 W * 2 (rated power) |
Number Of Microphone | Microphone * 4 |
Front camera type | Recessed camera |
Front camera pixel | 720P HD camera Video Recording / Video Chat |
Front camera indicator | Supported |
Front camera flash | Not Supported |
Front camera infrared | Not Supported |
Front camera recording/video chat | Supported |
Facial recognition by front camera | Not Supported |
Hall sensor | Supported |
Gravity sensor | Not Supported |
Gyroscope | Not Supported |
Other Sensors | Not Supported |
Touchpad hardware specifications | Support 5-point multi-touch(Window 11 supports 4 point only) |
Material of the touchpad top cover | Mylar |
Touchpad size | 120.2 mm * 72.2 mm |
Power Button | Fingerprint power button |
Keyboard type | Full-size keyboard |
Keyboard backlight | Supported |
Keyboard anti-splashing | Not Supported |
Travel distance | 1.3 mm |
Numeric keypad | Not Supported |
Huawei Share OneHop | Supported |
Default browser | Microsoft Edge |
Local Update | Using USB flash disk |
System recovery | Supported |
Online Update | Support online update by windows update Support updating drivers using Huawei PC Manager |
Unique applications | Super Device/Huawei PC Manager/ Display Manager (Eye Comfort Mode)/Huawei factory reset/Link Now |
Input method | Microsoft input method |
Adapter specifications | 65 W USB-C power adapter (standard) Input: 100 V–240 V AC, 50 Hz/60 Hz Output: 5 V/2 A; 9 V/2 A; 12 V/2 A; 15 V/3 A; 20 V/3.25 A Weight: Approx. 137 g(without cable) Length of power adapter cable: 1.8 m Weight of power adapter cable: Approx. 43 g |
Keyboard holster | Not Supported |
Conversion cable | Not Supported |
Docking station | HUAWEI MateDock 2 (Optional) HUAWEI MateDock 3 (Optional) |
Bluetooth mouse | HUAWEI Bluetooth Mouse(optional) |
Stylus | Not Supported |
Backpack | Optional |
Laptop sleeve | Optional |
Other standard accessories (standard) | Not Supported |
Film | Not Supported |
Battery capacity | 56Wh(Rated capacity)(7330mAh*7.64V) |
Battery type | Li-polymer |
Replaceable battery | Not Supported |
Theoretical charging time | It takes 30 minutes to charge 40% of the battery, 60 minutes to charge 74% of the battery, and 100 minutes to charge the battery full. Remarks: 1. The above data is laboratory data obtained by using a standard adapter for screen-off charging. The actual battery charging time varies depending on the actual situation. 2. Test conditions: The standard dedicated charger is used, and the system maintains the power-off state. |
Charging indicator | Supported (White flashing indicates charging and white steady-on indicates fully charged.) |
Power indicator | Not Supported |
Battery life | It takes about 8 hours to play a local 1080p video. Remarks: Laboratory tests show that the playback time of a local 1080p video will vary with laptop configurations under the brightness of 150 nits. |
China Energy Level | First Level |
Temperature range for charging or discharging | 0°C~ 40°C (32°F~104°F) |
Working environment humidity | 5%~95%,Non-condensing |
Standard packing list | 1. PC * 1 2. USB-C power adapter * 1 3. Power adapter cable (USB-C) * 1 4. Quick start * 1 5. Warranty card * 1 |
Application scenario | |
Number of battery cores | |
Storage temperature | |
Product type | |
WIFI chip factory | |
LCD refresh rate | |
EVO | Not supported |