Description
Device Name | HUAWEI WATCH GT 4 |
Display Type | AMOLED color circular screen |
Product Type | Wearable |
Operating System | HarmonyOS 3.0 |
Water Resistant | 5 ATM,IP68 |
Bluetooth | BT 5.2, BLE/BR/EDR supported |
Battery Capacity | 46mm:524 mAh |
41mm:323 mAh | |
Charging Method | Wireless charging cardle |
Case Size | 46mm: 22mm |
41mm:18mm | |
Strap Design | Wrist circumference with Stainless Steel + Plastic |
Model Series | GT4 Series |
Life Style & Usage | 14 Days(46mm)/7 days(41mm) for light usage scenario depends upon user usage |
Gender | M(46mm)/F(41mm) |
Compatible OS Type | Android 6.0 or Later/iOS 9.0 Later |
Processor Type | BES 2700 |
Display Size | 46mm:1.43-inch |
41mm:1.32-inch | |
Display resolution | 46mm:466 x 466 ,PPI 326 |
41mm:466 x 466 ,PPI 352 | |
Fitness Features | 100+ workout Models ,Auto Detect Workouts, Running Plan,Voice exercise guidance, Route Back, Route Import & Export, Training Load,Stress Monitor,Heart Rate Monitoring ,Health Glance |
Gps | Supported |
Weight | 46mm:Approx 48g (excluding the strap) |
41mm:Approx 37g (excluding the strap) | |
Model Compatibilty | Andriod & iOS & Harmony Later veriosns |
Material | Stainless Steel + Plastic |
Color | Black(46mm/41mm),Brown(46mm),Green(46mm),Grey(46mm),white(41mm),Light Gold(41mm),Silver(41mm) |
Call Feature | Bluetooth Calling, Answering Incoming Calls |
Capacity | 46mm:524 mAh |
41mm:323 mAh | |
Shipping Weight | 46mm(Phoinix)/41mm(Aurora) |