Description
Processor | |
CPU Speed | 2.75 GHz, 2 GHz |
CPU Type | Octa-Core |
Display | |
Size (Home Screen) | 168.3 mm (6.6 inches) |
Resolution (home screen) | 1080 × 2340 (FHD+) |
Technology (Home Screen) | Super AMOLED |
Color Depth (Home Screen) | 16M colors |
Maximum refresh rate (home screen) | 120 Hz |
Camera | |
Rear Camera – Resolution (Multiple) | 50.0 MP + 12.0 MP + 5.0 MP |
Rear Camera – Aperture (Multi) | F1.8, F2.2, F2.4 |
Rear Camera – Auto Focus | Yes |
Rear Camera – Optical Image Stabilizer | Yes |
Rear Camera Zoom | Up to 10x digital zoom |
Front Camera – Resolution | 32.0 MP |
Front Camera – Aperture | F2.2 |
Front Camera – Auto Focus | No |
Front Camera – Optical Image Stabilizer | No |
Rear Camera – Flash | Yes |
Front Camera – Flash | No |
Video Recording Resolution | UHD 4K (3840 × 2160) at 30fps |
Slow Motion | 240 fps in HD |
Storage/Memory | |
Memory_(GB) | 8 GB |
Storage (GB) | 256 GB |
Storage Place (GB) * | 235.5 GB |
External memory support | MicroSD chip (up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), integrated SIM |
SIM card type | SIM1 + Hybrid SIM (SIM card or MicroSD memory card) or integrated SIM card |
Network Support | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Positioning technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earphone jack | USB Type-C |
High definition mobile link | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4 GHz+5 GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth version 5.3 |
Near Field Communication | Yes |
Computer synchronization | Smart Switch (PC Edition) |
OS | Android |
Sensors | Accelerometer, Fingerprint sensor, Gyroscope sensor, Geomagnetic sensor, Hall sensor, Lighting sensor, Virtual close-up sensors |
Physical specification | |
Dimensions (height × width × depth, mm) | 8.2 x 77.4 x 161.1 |
Weight (g) | 213 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 25 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 24 |
Video Playback Time (Hours, Wireless) | Up to 28 |
Battery Capacity (mAh, Typical) | 5000 |
Changeable | no |
Audio Playback Time (Hours, Wireless) | Up to 79 |
Audio and Video | |
Supported stereo speakers | Yes |
Video playback format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video playback resolution | UHD 4K(3840×2160) 30fps |
Audio playback format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |